48KW
Model
DCA-60SSI2![]() |
|
| Model DCA-60SSI2 - Single and three phase is a diesel powered portable generator suited for a variety of industrial and commercial applications. The unit delivers dependable performance in a compact, sound-attenuated package. | |
|
PERFORMANCE DATA |
|
| Standby output KW (KVA) | 53KW (66KVA) |
| Prime output KW (KVA) | 48KW (60KVA) |
| Generator RPM | 1800 |
| Voltage - 3 phase | 208,220,240,416,440,480V Switchable |
| Frequency | 60 Hz |
| Insulation | Class F |
| Sound level dB(A) - full load 23 feet | 66 |
| Amps - single phase 120V | 133.3A (4-wire); 144A x 2 zigzag |
| Amps - single phase 240V | 66.7A (4-wire); 144A (zigzag) |
| Amps - three phase 240V | 144A |
| Amps - three phase 480V | 72A |
| No. of poles | 4-pole |
| Excitation | Brushless with AVR |
| Voltage - Single phase | 120, 127, 139, 240, 254, 277V Switchable |
| Armature connection | Star with neutral/Zig-zag |
| Voltage Regulation - no load to full load | +/-1.5% |
| Power factor | 0.8 |
| Generator design | Revolving field, self-ventilated, single bearing |
|
POWER SOURCE |
|
| Displacement cu. in (cc) | 396 (6494) |
| Bore x Stroke (mm) | 105 x125 |
| Fuel consumption - full load -gph (lph) | 3.9 (14.4) |
| Fuel consumption - 3/4 load - gph (lph) | 3.0 (11.4) |
| Fuel consumption - 1/2 load - gph (lph) | 2.4 (9.1) |
| Fuel consumption - 1/4 load - gph (lph) | 1.9 (7.2) |
| Engine coolant capacity - gal (liters) | 7.5 (28.4) |
| Fuel tank capacity - gal (liters) | 33 (124.9) |
| Battery | 12V 100Ah x 2 24V system |
| Engine design | 4-cycle, water-cooled, direct injection |
| Engine Model | 6BG1 |
| Engine HP; rpm | 77 |
| Oil capacity - gal (liters) | 4.8 (18.2) |
| Engine make | Isuzu |
| Starting system | Electric |
| No. cylinders | 6 |
|
DIMENSIONS |
|
| Overall height - in (cm) | 96 (243) |
| Overall length in. (cm) | 78 (198) |
| Overall width - in. (cm) | 35 (89) |
| Approximate net wt. lb. (kg) | 3250 (1474) |
| Optional
Generator accessories: Automatic Start/Stop control; Electronic governor control (crystal sync); Battery charger; Engine pre-heater. |
|
12 KW, Single Phase
15 KW, Single Phase
20 KW, Single/Three Phase
36KW Single/Three Phase
56 KW, Single/Three Phase
65 KW, Single/Three Phase
80 KW, Single/Three Phase