36KW
Model
DCA-45SSIU2 |
|
| Model DCA-45SSIU2 - Single and three phase is a diesel powered portable generator suited for a variety of industrial and commercial applications. The unit delivers dependable performance in a compact, sound-attenuated package. | |
|
PERFORMANCE DATA |
|
| Standby output KW (KVA) | 37KW (47KVA) |
| Prime output KW (KVA) | 36KW (45KVA) |
| Generator RPM | 1800 |
| Voltage - 3 phase | 208,220,240,416,440,480V Switchable |
| Frequency | 60 Hz |
| Insulation | Class F |
| Sound level dB(A) - full load 23 feet | 64 |
| Amps - single phase 120V | 100A (4-wire); 108A x 2 zigzag |
| Amps - single phase 240V | 50A (4-wire); 108A (zigzag) |
| Amps - three phase 240V | 108A |
| Amps - three phase 480V | 54A |
| No. of poles | 4-pole |
| Excitation | Brushless with AVR |
| Voltage - Single phase | 120, 127, 139, 240, 254, 277V Switchable |
| Armature connection | Star with neutral/Zig-zag |
| Voltage Regulation - no load to full load | +/-1.5% |
| Power factor | 0.8 |
| Generator design | Revolving field, self-ventilated, single bearing |
|
POWER SOURCE |
|
| Displacement cu. in (cc) | 235 (3856) |
| Bore x Stroke (mm) | 102 x118 |
| Fuel consumption - full load -gph (lph) | 2.7 (10.3) |
| Fuel consumption - 3/4 load - gph (lph) | 2.0 (7.6) |
| Fuel consumption - 1/2 load - gph (lph) | 1.5 (5.7) |
| Fuel consumption - 1/4 load - gph (lph) | 1.1 (4.2) |
| Engine coolant capacity - gal (liters) | 5.3 (20.1) |
| Fuel tank capacity - gal (liters) | 26.4 (99.9) |
| Battery | 12V 100Ah x 1 |
| Engine design | 4-cycle, water-cooled, direct injection |
| Engine Model | 4BG1 |
| Engine HP; rpm | 55 |
| Oil capacity - gal (liters) | 3.4 (12.9) |
| Engine make | Isuzu |
| Starting system | Electric |
| No. cylinders | 4 |
|
DIMENSIONS |
|
| Overall height - in (cm) | 49 (124) |
| Overall length in. (cm) | 78 (198) |
| Overall width - in. (cm) | 35 (89) |
| Approximate net wt. lb. (kg) | 2470 (1120) |
| Optional Generator accessories: Automatic Start/Stop control; Electronic governor control (crystal sync); Battery charger; Engine pre-heater. | |
12 KW, Single Phase
15 KW, Single Phase
20 KW, Single/Three Phase
48 KW, Single/Three Phase
56 KW, Single/Three Phase
65 KW, Single/Three Phase
80 KW, Single/Three Phase