20KW
Model
DCA-25SSIU |
|
| Model DCA-25SSIU - Single and three phase is a diesel powered portable generator suited for a variety of industrial and commercial applications. The unit delivers dependable performance in a compact, sound-attenuated package. | |
|
PERFORMANCE DATA |
|
| Standby output KW (KVA) | 22KW (27KVA) |
| Prime output KW (KVA) | 20KW (25KVA) |
| Generator RPM | 1800 |
| Voltage - 3 phase | 208,220,240,416,440,480V Switchable |
| Frequency | 60 Hz |
| Insulation | Class F |
| Sound level dB(A) - full load 23 feet | 65 |
| Amps - single phase 120V | 55.5A (4-wire), 60A x 2 (zigzag) |
| Amps - single phase 240V | 27.8A (4-wire); 60A (zigzag) |
| Amps - three phase 240V | 60A |
| Amps - three phase 480V | 30A |
| No. of poles | 4-pole |
| Excitation | Brushless with AVR |
| Voltage - Single phase | 120, 127, 139, 240, 254, 277V Switchable |
| Armature connection | Star with neutral/Zig-zag |
| Voltage Regulation - no load to full load | +/-1.0% |
| Power factor | 0.8 |
| Generator design | Revolving field, self-ventilated, single bearing |
|
POWER SOURCE |
|
| Displacement cu. in (cc) | 145 (2369) |
| Bore x Stroke (mm) | 86 x102 |
| Fuel consumption - full load -gph (lph) | 1.7 (6.5) |
| Fuel consumption - 3/4 load - gph (lph) | 1.3 (5.0) |
| Fuel consumption - 1/2 load - gph (lph) | 0.9 (3.4) |
| Fuel consumption - 1/4 load - gph (lph) | 0.6 (2.3) |
| Engine coolant capacity - gal (liters) | 2.9 (11.0) |
| Fuel tank capacity - gal (liters) | 17.2 (65.1) |
| Battery | 12V 70Ah x 1 |
| Engine design | 4-cycle, water-cooled, swirl chamber |
| Engine Model | C240 |
| Engine HP; rpm | 31 |
| Oil capacity - gal (liters) | 1.45 (5.5) |
| Engine make | Isuzu |
| Starting system | Electric |
| No. cylinders | 4 |
|
DIMENSIONS |
|
| Overall height - in (cm) | 39 (99) |
| Overall length in. (cm) | 78 (198) |
| Overall width - in. (cm) | 29 (74) |
| Approximate net wt. lb. (kg) | 1543 (700) |
| Optional Generator accessories: Automatic Start/Stop control; Electronic governor control (crystal sync); Battery charger; Engine pre-heater. | |
12 KW, Single Phase
15 KW, Single Phase
36KW Single/Three Phase
48 KW, Single/Three Phase
56 KW, Single/Three Phase
65 KW, Single/Three Phase
80 KW, Single/Three Phase