15KW
Model
DCA-15SPX3 - 15 KW Single Phase |
|
| Model DCA-15SPX3 is a diesel powered portable generator suited for a variety of industrial and commercial applications. The unit delivers dependable performance in a compact, sound-attenuated package. | |
|
PERFORMANCE DATA |
|
| Standby output KW | 16.5KW |
| Prime output KW | 15 KW |
| Generator RPM | 1800 |
| Voltage - 3 phase | na |
| Frequency | 60 Hz |
| Insulation | Class F |
| Sound level dB(A) - full load 23 feet | 62 |
| Amps - single phase 120V | 62.5A (2 sets) |
| Amps - single phase 240V | 62.5A |
| Amps - three phase 240V | n/a |
| Amps - three phase 480V | n/a |
| No. of poles | 4-pole |
| Excitation | Brushless with AVR |
| Voltage - Single phase | 120/240 |
| Armature connection | Series |
| Voltage Regulation - no load to full load | +/-1.5% |
| Power factor | 1.0 |
| Generator design | Revolving field, self-ventilated, single bearing |
|
POWER SOURCE |
|
| Displacement cu. in (cc) | 134 (2197) |
| Bore x Stroke (mm) | 87 x 92.4 |
| Fuel consumption - full load -gph (lph) | 1.37 (5.2) |
| Fuel consumption - 3/4 load - gph (lph) | 1.08 (4.1) |
| Fuel consumption - 1/2 load - gph (lph) | 0.83 (3.1) |
| Fuel consumption - 1/4 load - gph (lph) | 0.62 (2.3) |
| Engine coolant capacity - gal (liters) | 1.95 (7.4) |
| Fuel tank capacity - gal (liters) | 16.3 (61.7) |
| Battery | 12V 70Ah x 1 |
| Engine design | 4-cycle, water-cooled, swirl chamber |
| Engine Model | V2203-KB |
| Engine HP; rpm | 24 |
| Oil capacity - gal (liters) | 2.0 (7.6) |
| Engine make | Kubota |
| Starting system | Electric |
| No. cylinders | 4 |
|
DIMENSIONS |
|
| Overall height - in (cm) | 36 (91) |
| Overall length in. (cm) | 61 (155) |
| Overall width - in. (cm) | 26 (66) |
| Approximate net wt. lb. (kg) | 1277 (579) |
| Optional Generator accessories: Automatic Start/Stop control; Electronic governor control (crystal sync); Battery charger; Engine pre-heater. | |
12 KW, Single Phase
20 KW, Single/Three Phase
36KW Single/Three Phase
48 KW, Single/Three Phase
56 KW, Single/Three Phase
65 KW, Single/Three Phase
80 KW, Single/Three Phase