Model
DCA-10SPX3C - 10 KW Single Phase |
|
| Model DCA-10SPX3C is a diesel powered portable generator suited for a variety of industrial and commercial applications. The unit delivers dependable performance in a compact, sound-attenuated package. | |
|
PERFORMANCE DATA |
|
| Standby output KW | 10.5KW |
| Prime output KW | 10 KW |
| Generator RPM | 1800 |
| Voltage - 3 phase | na |
| Frequency | 60 Hz |
| Insulation | Class F |
| Sound level dB(A) - full load 23 feet | 65 |
| Amps - single phase 120V | 41.7A (2 sets) |
| Amps - single phase 240V | 41.7A |
| Amps - three phase 240V | n/a |
| Amps - three phase 480V | n/a |
| No. of poles | 4-pole |
| Excitation | Brushless with AVR |
| Voltage - Single phase | 120/240 |
| Armature connection | Series |
| Voltage Regulation - no load to full load | +/-1% |
| Power factor | 1.0 |
| Generator design | Revolving field, self-ventilated, single bearing |
|
POWER SOURCE |
|
| Displacement cu. in (cc) | 85 (1393) |
| Bore x Stroke (mm) | 80 x 92.4 |
| Fuel consumption - full load -gph (lph) | 1.1 (4.2) |
| Fuel consumption - 3/4 load - gph (lph) | 0.9 (3.4) |
| Fuel consumption - 1/2 load - gph (lph) | 0.7 (2.6) |
| Fuel consumption - 1/4 load - gph (lph) | 0.5 (1.0) |
| Engine coolant capacity - gal (liters) | 1.4 (5.3) |
| Fuel tank capacity - gal (liters) | Not included |
| Battery | 12V 70Ah x 1 |
| Engine design | 4-cycle, water-cooled, swirl chamber |
| Engine Model | D1403 |
| Engine HP; rpm | 16.5 - 1800 |
| Oil capacity - gal (liters) | 1.77 (6.7) |
| Engine make | Kubota |
| Starting system | Electric |
| No. cylinders | 3 |
|
DIMENSIONS |
|
| Overall height - in (cm) | 36 (91) |
| Overall length in. (cm) | 56 (142) |
| Overall width - in. (cm) | 26 (66) |
| Approximate net wt. lb. (kg) | 1123 (509) |
| Optional Generator accessories: Automatic Start/Stop control; Electronic governor control (crystal sync); Battery charger; Engine pre-heater. | |
Home
12 KW, Single Phase
15 KW, Single Phase
20 KW, Single/Three Phase
36KW, Single/Three Phase
48 KW, Single/Three Phase
56 KW, Single/Three Phase
65 KW, Single/Three Phase
80 KW, Single/Three Phase