80KW
![]() |
|
| Model
DCA-100SSJU2 - Single and three phase is a diesel powered portable
generator suited for a variety of industrial and commercial applications. The unit delivers dependable performance in a compact, sound-attenuated package. |
|
|
PERFORMANCE DATA |
|
| Standby output KW (KVA) | 88KW (110KVA) |
| Prime output KW (KVA) | 80KW (100KVA) |
| Generator RPM | 1800 |
| Voltage - 3 phase | 208,220,240,416,440,480V Switchable |
| Frequency | 60 Hz |
| Insulation | Class F |
| Sound level dB(A) - full load 23 feet | 67 |
| Amps - single phase 120V | 222.2A (4-wire); 241A x 2 zigzag |
| Amps - single phase 240V | 111.1A (4-wire); 241A (zigzag) |
| Amps - three phase 240V | 241A |
| Amps - three phase 480V | 120A |
| No. of poles | 4-pole |
| Excitation | Brushless with AVR |
| Voltage - Single phase | 120, 127, 139, 240, 254, 277V Switchable |
| Armature connection | Star with neutral/Zig-zag |
| Voltage Regulation - no load to full load | +/-1.5% |
| Power factor | 0.8 |
| Generator design | Revolving field, self-ventilated, single bearing |
|
POWER SOURCE |
|
| Displacement cu. in (cc) | 410 (6724) |
| Bore x Stroke (mm) | 106 x127 |
| Fuel consumption - full load -gph (lph) | 6.6 (25.1) |
| Fuel consumption - 3/4 load - gph (lph) | 5.0 (19.0) |
| Fuel consumption - 1/2 load - gph (lph) | 3.5 (13.3) |
| Fuel consumption - 1/4 load - gph (lph) | 2.1 (8.0) |
| Engine coolant capacity - gal (liters) | 10.3 (39) |
| Fuel tank capacity - gal (liters) | 63 (238.5) |
| Battery | 12V 150Ah x 1 |
| Engine design | 4-cycle, water-cooled, direct injection turbocharged |
| Engine Model | 6068TF150 |
| Engine HP; rpm | 129 |
| Oil capacity - gal (liters) | 4.5 (17.0) |
| Engine make | John Deere |
| Starting system | Electric |
| No. cylinders | 6 |
|
DIMENSIONS |
|
| Overall height - in (cm) | 56 (142) |
| Overall length in. (cm) | 120 (305) |
| Overall width - in. (cm) | 44 (112) |
| Approximate net wt. lb. (kg) | 4454 (2020) |
| Generator accessories: Automatic Start/Stop control (standard); Electronic governor control (crystal sync) standard; Battery charger (option); Engine pre-heater (option). | |
12 KW, Single Phase
15 KW, Single Phase
20 KW, Single/Three Phase
36KW Single/Three Phase
48 KW, Single/Three Phase
56 KW, Single/Three Phase
65 KW, Single/Three Phase
HOME